Grow Your Wealth.
Leave a Legacy.
From first setup to complex structures, move at your pace with guidance that keeps wealth organized and enduring.
Compare Tiers![Grow Your Wealth.,[object Object],Leave a Legacy.](/images/membership/asset.webp)
COMPARE YOUR OPTIONS
Select a Plan to Unlock Your Privileges
Begin where you are. Seamlessly grow from Staff to Legacy Reserve for advanced features, better payouts, and fee waivers.
Staff
Free
For users who deal exclusively with digital assets.
Account Features
HK Account
Digital Wallet
Convert and Swap
Digital Injection and Payout
Transfer to Other Liverum User
Visa Credit Card
MOST POPULAR
Prestige
30 USD
Monthly fee and waivers
For users seeking extensive financial solutions and investment opportunities.
Everything in Staff, plus
Relationship Manager
Earn & Yield
Trust Management
Bank Injection and Payout
Securities
NFT
Legacy Reserve
500 USD
Monthly fee and waivers
Tailored for users seeking ultimate wealth and unmatched asset connection.
Membership That Scales with You
Each step unlocks more benefits, better payouts, FX routes, and fee waivers. Pick what fits today, upgrade anytime.
| Compare plans | Staff Free | MOST POPULAR Prestige 360 USD | Legacy Reserve 15,000 USD |
|---|---|---|---|
| Credit Card | |||
| Visa Credit Card | |||
| Assets Under Custody | |||
| HK Account | |||
| Digital Wallet | |||
| US Offshore Account | |||
| SG Offshore Account | |||
| Commodities | |||
| Earn & Yield | |||
| Securities | |||
| NFT | |||
| Insurance | |||
| Alternatives | |||
| Platform Features | |||
| Convert and Swap | |||
| Digital Injection and Payout | |||
| Transfer to Other Liverum User | |||
| Trust Management | |||
| Cash Injection and Payout | |||
| Commercial Invoice Payment | |||
| Bank Injection and Payout | |||
| Transfer Between Own Account | |||
| UnionPay Remittance | |||
| Alipay Remittance | |||
| Relationship Manager | |||
| SPV Set Up | |||
| Fee and Waiver | |||
| Application Fee | Free | 360 USD | 15,000 USD |
| Application Fee Waiver Balance (Account balance at time of application) | 30,000 USD or more | 500,000 USD or more | |
| Monthly Fee | Free | 30 USD | 500 USD |
| Monthly Fee Waiver (Total Relationship Balance Requirement) | 30,000 USD or more | 500,000 USD or more | |
Grow Into More Control
Choose a tier that fits today and unlock advanced control as your needs grow.